Hydrocodone - Vicodin- Generic Lortab - Generic Vicodin

Name Name Brand or Sort By Brand Or GenericGeneric 30 Sort By 30 60 Sort By 60 90 Sort By 90 120 Sort By 120 150 Sort By 150
Aciphex 20mg brandBrand $133.67 $262.47 $387.50 $507.88 $624.06
Acyclovir 200MGGeneric $33.56 $65.98 $96.99 $126.73 $155.25
Acyclovir 400MGGeneric $65.09 $127.97 $188.11 $245.80 $301.10
Adipex-P Caps 37.5mgBrand $77.44 $147.22 $211.53 $273.29 $334.91
Adipex-P Tabs 37.5mgBrand $76.07 $144.62 $207.79 $268.47 $329.00
Allegra 180mg brandBrand $73.37 $144.25 $212.04 $277.07 $339.41
Allegra 60mg brandBrand $35.51 $69.81 $102.62 $134.10 $164.27
Allegra D brandBrand $44.74 $87.96 $129.30 $168.95 $206.97
Ambiem Brand 10mgBrand $119.63 $235.06 $350.48 $465.91 $577.44
Ativan 1mgGeneric $34.56 $64.91 $95.27 $125.62 $155.69
Ativan 2mgGeneric $73.21 $142.22 $211.24 $280.25 $347.33
Ativan Brand 1mgBrand $51.20 $98.21 $145.20 $192.20 $238.21
Ativan (Generic) 2mgBrand $49.40 $94.62 $139.82 $185.04 $229.33
Bontril 35mg (phendimetrazine)Generic $8.55 $16.25 $23.35 $30.17 $36.97
Bontril PDM 35mgBrand $11.38 $21.63 $31.07 $40.15 $49.20
Calis 10mgBrand $405.73
Calis 20mgBrand $405.73
Calis 5mgBrand $405.73
Darvocet N100 (Propox-n/apap)Generic $22.96 $41.71 $60.47 $79.22 $98.18
Darvocet N100 BrandBrand $40.31 $76.42 $112.52 $148.63 $184.21
Darvon N-100 Brand (no generic Avail)Brand $5.45 $117.53 $172.89 $226.89 $279.09
Darvon N-100(Propoxy HCL)Generic $26.87 $49.55 $72.22 $94.20 $114.00
Denavir CreamBrand $13.22
Didrex 50mgBrand $51.90 $98.67 $141.77 $183.16 $224.46
Diflucan 100mg brandBrand $271.68 $534.12 $785.16 $1025.94 $1256.78
Diflucan 200mg brandBrand $419.43 $824.60 $1212.16 $1583.89 $1940.27
Diflucan 50mg brandBrand $163.11 $320.67 $471.39 $615.95 $754.54
Effexor 25mg brandBrand $47.95 $94.27 $138.58 $181.07 $221.81
Effexor 50mg brandBrand $50.87 $100.01 $147.02 $192.10 $235.32
Effexor 75mg brandBrand $59.33 $116.64 $171.46 $224.05 $274.46
Effexor 100mg brandBrand $57.15 $112.36 $165.17 $215.82 $264.37
Fioricet #3 (But/APAP/Caf/Codeine)Generic $57.84 $111.48 $165.20 $218.76 $271.13
Fioricet #3 BrandBrand $83.71 $0.00 #DIV/0! $322.24 $399.38
Fioricet w/out codine (But/APAP/Caf)Generic $22.44 $40.69 $58.93 $77.18 $95.65
Fioricet w/out codine BrandBrand $40.25 $76.28 $112.33 $148.37 $183.89
Fiorinal (but/ASA/Caf/Cod)Generic $26.34 $52.06 $76.50 $101.16 $124.34
Fiorinal BrandBrand $46.53 $91.99 $136.40 $180.44 $224.66
Fiorinal #3 (But/ASA/Caf/Codeine)Generic $52.14 $100.07 $148.01 $207.17 $256.76
Fiorinal #3 BrandBrand $79.74 $155.27 $230.81 $306.34 $379.67
Flexeril 10mg (Cyclobenzaprine)Generic $43.49 $82.76 $122.06 $161.35 $199.97
Flexeril 10mg BrandBrand $53.81 $103.43 $153.04 $202.64 $251.15
Halcion 0.25mg (Triazolam)Generic $30.23 $56.26 $82.28 $108.31 $134.24
Halcion 0.25mg BrandBrand $59.80 $115.39 $171.00 $226.60 $280.84
Hycodan (300ml)Brand $83.14
Hydromet (generic hycodan)Generic $18.08

Page 1 2 3 4
Next 45 >

Copyright 2006 Hydrocodone Direct | All Rights Reserved -- | XHTML 1.0 Validated